Skip to main content

Graduate Certificates Awarded

*This page is best viewed in landscape mode

Total Graduate Certificates Awarded

  2020 - 2021 2021 - 2022 2022 - 2023 2023 - 2024 2024 - 2025 % change from
Previous Year
Total 366 399 297 276 321 16.3%

Marilyn Davies College of Business

Dept. Degree 2020 - 2021 2021 - 2022 2022 - 2023 2023 - 2024 2024 - 2025 % change from Previous Year
College Total 346 94.5% 341 85.5% 253 85.2% 253 91.7% 278 86.6% 9.9%
Graduate Certificates Dept. Total 346 94.5% 341 85.5% 253 85.2% 253 91.7% 278 86.6% 9.9%
Business 330 90.2% 332 83.2% 229 77.1% 215 77.9% 248 77.3% 15.3%
Cybersecurity 16 4.4% 9 2.3% 24 8.1% 38 13.8% 30 9.3% -21.1%

College of Humanities and Social Sciences

Dept. Degree 2020 - 2021 2021 - 2022 2022 - 2023 2023 - 2024 2024 - 2025 % change from Previous Year
College Total 14 3.8% 23 5.8% 17 5.7% 13 4.7% 34 10.6% 161.5%
English Dept. Total 10 2.7% 10 2.5% 4 1.3% 7 2.5% 11 3.4% 57.1%
Composition Studies 0 0.0% 0 0.0% 1 0.3% 0 0.0% 3 0.9% -
Medical and Applied Health Communication 5 1.4% 6 1.5% 2 0.7% 2 0.7% 4 1.2% 100.0%
Plain Language 5 1.4% 4 1.0% 1 0.3% 5 1.8% 4 1.2% -20.0%
History, Humanities & Languages Dept. Total 2 0.4% 5 1.3% 5 1.7% 1 0.4% 2 0.6% 100.0%
History (added Fall 2022) 2 0.4% 5 2.0% 5 1.7% 1 0.4% 2 0.6% 100.0%
Social Sciences Dept. Total 2 0.5% 8 2.0% 8 2.7% 5 1.8% 21 6.5% 320.0%
Leadership & Strategic Planning in Non-profit Sector 2 0.5% 8 2.0% 8 2.7% 5 1.8% 21 6.5% 320.0%

College of Public Service

Dept. Degree 2020 - 2021 2021 - 2022 2022 - 2023 2023 - 2024 2024 - 2025 % change from Previous Year
College Total NA - 9 2.3% 7 2.4% 2 0.7% 0 0.0% -100.0%
Criminal Justice and Social Work Dept. Total NA - 1 0.3% 4 1.3% 0 0.0% 0 0.0% -
Applied Correctional Practice (added Fall 2021) NA - 1 0.3% 4 1.3% 0 0.0% 0 0.0% -
Urban Education Dept. Total NA - 8 2.0% 3 1.0% 2 0.7% 0 0.0% -100.0%
Educational Leadership (added Fall 2021) NA - 8 2.0% 3 1.0% 2 0.7% 0 0.0% -100.0%

College of Sciences and Technology

Dept. Degree 2020 - 2021 2021 - 2022 2022 - 2023 2023 - 2024 2024 - 2025 % change from Previous Year
College Total 6 1.2% 26 6.5% 20 6.7% 8 2.9% 9 2.8% 12.5%
Mathematics and Statistics Dept. Total 6 1.2% 26 6.5% 20 6.7% 8 2.9% 9 2.8% 12.5%
Applied Statistics NA - 13 3.3% 7 2.4% 0 0.0% 2 0.6% -
Foundations of Data Analytics 5 1.0% 10 2.5% 9 3.0% 4 1.4% 5 1.6% 25.0%
Mathematics 1 0.2% 3 0.8% 4 1.3% 4 1.4% 2 0.6% -50.0%

Source: CBM009, Internal report for certificates awarded